<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Network monitoring: Zenoss, SpiceWorks, Nagios, and Hyperic</title>
	<atom:link href="http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/</link>
	<description>Michael Ellerbeck</description>
	<lastBuildDate>Wed, 16 May 2012 17:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Russ Rutan</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-1188</link>
		<dc:creator><![CDATA[Russ Rutan]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-1188</guid>
		<description><![CDATA[Just had a glance over Spiceworks Privacy statement on their website.  It&#039;s quite true.  They DO collect quite a bit of info and send it back to their servers.

Check it out here:

http://www.spiceworks.com/privacy/]]></description>
		<content:encoded><![CDATA[<p>Just had a glance over Spiceworks Privacy statement on their website.  It&#8217;s quite true.  They DO collect quite a bit of info and send it back to their servers.</p>
<p>Check it out here:</p>
<p><a href="http://www.spiceworks.com/privacy/" rel="nofollow">http://www.spiceworks.com/privacy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobu</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-829</link>
		<dc:creator><![CDATA[Jobu]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-829</guid>
		<description><![CDATA[For all of you SPICE WORKS fans...be aware...be very aware that all of your inventories and all data that is collected by the SPICE WORKS application is sent back to SPICE WORKS corporate servers. But if you&#039;ve installed it, and used it...they know it and everything about you and your network. You have been warned!]]></description>
		<content:encoded><![CDATA[<p>For all of you SPICE WORKS fans&#8230;be aware&#8230;be very aware that all of your inventories and all data that is collected by the SPICE WORKS application is sent back to SPICE WORKS corporate servers. But if you&#8217;ve installed it, and used it&#8230;they know it and everything about you and your network. You have been warned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-777</link>
		<dc:creator><![CDATA[Marcin]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-777</guid>
		<description><![CDATA[I have just started using it yesterday. I dont like look of it but it is very usefull so far. Thank you for posting]]></description>
		<content:encoded><![CDATA[<p>I have just started using it yesterday. I dont like look of it but it is very usefull so far. Thank you for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Spiceworks review &#124; Spiceworks News</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-715</link>
		<dc:creator><![CDATA[Another Spiceworks review &#124; Spiceworks News]]></dc:creator>
		<pubDate>Fri, 15 May 2009 09:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-715</guid>
		<description><![CDATA[[...] http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-...   This entry was written by akp982 and posted on 02/05/2009 at 10:25 am and filed under spiceworks. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-" rel="nofollow">http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-</a>&#8230;   This entry was written by akp982 and posted on 02/05/2009 at 10:25 am and filed under spiceworks. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Phelps</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-714</link>
		<dc:creator><![CDATA[Andrew Phelps]]></dc:creator>
		<pubDate>Fri, 15 May 2009 09:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-714</guid>
		<description><![CDATA[I love Spiceworks, its a great tool :-)

I use it for a full inventory of my Windows, Linux and Mac machines as well as a full user helpdesk.]]></description>
		<content:encoded><![CDATA[<p>I love Spiceworks, its a great tool <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I use it for a full inventory of my Windows, Linux and Mac machines as well as a full user helpdesk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joselu</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-184</link>
		<dc:creator><![CDATA[Joselu]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-184</guid>
		<description><![CDATA[I found your post really interesting but ... haven’t you heard about Osmius?

Osmius is an Open Source Monitoring Tool (GPLv2) prepared to monitor almost anything connected to a network. They have an Agent Development Framework, and the engine is build in C++ over ACE (so is real multiplatform and very, vaery fast).
The business view is already integrated using SLA and services in an easy way to understand.

There’s a lot of work to do (we started with the real development a year ago) and it would be nice to receive your impressions and improvements.

http://osmius.net]]></description>
		<content:encoded><![CDATA[<p>I found your post really interesting but &#8230; haven’t you heard about Osmius?</p>
<p>Osmius is an Open Source Monitoring Tool (GPLv2) prepared to monitor almost anything connected to a network. They have an Agent Development Framework, and the engine is build in C++ over ACE (so is real multiplatform and very, vaery fast).<br />
The business view is already integrated using SLA and services in an easy way to understand.</p>
<p>There’s a lot of work to do (we started with the real development a year ago) and it would be nice to receive your impressions and improvements.</p>
<p><a href="http://osmius.net" rel="nofollow">http://osmius.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenoss 2.1.3 Versus Hyperic HQ episode 1 &#171; Michael Ellerbeck</title>
		<link>http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/#comment-157</link>
		<dc:creator><![CDATA[Zenoss 2.1.3 Versus Hyperic HQ episode 1 &#171; Michael Ellerbeck]]></dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=217#comment-157</guid>
		<description><![CDATA[[...] Continuation here http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continuation here <a href="http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/" rel="nofollow">http://michaelellerbeck.com/2008/08/04/network-monitoring-zenoss-spiceworks-nagios-hyperic/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

