<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Michael Ellerbeck</title>
	<atom:link href="http://michaelellerbeck.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelellerbeck.com</link>
	<description>Michael Ellerbeck</description>
	<lastBuildDate>Wed, 16 May 2012 17:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Some simple examples of #Qlikview, Part 1 by Ralf Becher (@TIQView)</title>
		<link>http://michaelellerbeck.com/2012/05/16/some-simple-examples-of-qlikview-part-1/#comment-2212</link>
		<dc:creator><![CDATA[Ralf Becher (@TIQView)]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/?p=1553#comment-2212</guid>
		<description><![CDATA[Hi Ralph,
that&#039;s how it goes in multi dimensional BI, not only in QlikView. You need to aggregate over dimensions. In this case you can use aggregation function CONCAT. QlikView shows only a value without aggregation function if it&#039;s the only single one.
- Ralf]]></description>
		<content:encoded><![CDATA[<p>Hi Ralph,<br />
that&#8217;s how it goes in multi dimensional BI, not only in QlikView. You need to aggregate over dimensions. In this case you can use aggregation function CONCAT. QlikView shows only a value without aggregation function if it&#8217;s the only single one.<br />
- Ralf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some simple examples of #Qlikview, Part 1 by RJ (@RalphJaquez)</title>
		<link>http://michaelellerbeck.com/2012/05/16/some-simple-examples-of-qlikview-part-1/#comment-2211</link>
		<dc:creator><![CDATA[RJ (@RalphJaquez)]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/?p=1553#comment-2211</guid>
		<description><![CDATA[One way to think about it is that a chart object - no matter what it is, wants to aggregate. Even though you can write an expression that does not aggregate, really the charts power is with aggregation. 
When you try to use fields that cannot be aggregated, like text fields, the chart will do things that don&#039;t make sense. 
So, don&#039;t worry so much about the fact that weird things happen, think about what you are trying to display. Can you do it with an aggregation? If you can, use a chart. Does it not require an aggregation? Then use the Table object (not the chart). Don&#039;t let the terms &quot;Straight Table&quot; and &quot;Pivot Table&quot; confuse you. 

Maybe this helps?]]></description>
		<content:encoded><![CDATA[<p>One way to think about it is that a chart object &#8211; no matter what it is, wants to aggregate. Even though you can write an expression that does not aggregate, really the charts power is with aggregation.<br />
When you try to use fields that cannot be aggregated, like text fields, the chart will do things that don&#8217;t make sense.<br />
So, don&#8217;t worry so much about the fact that weird things happen, think about what you are trying to display. Can you do it with an aggregation? If you can, use a chart. Does it not require an aggregation? Then use the Table object (not the chart). Don&#8217;t let the terms &#8220;Straight Table&#8221; and &#8220;Pivot Table&#8221; confuse you. </p>
<p>Maybe this helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some simple examples of #Qlikview, Part 1 by RJ (@RalphJaquez)</title>
		<link>http://michaelellerbeck.com/2012/05/16/some-simple-examples-of-qlikview-part-1/#comment-2210</link>
		<dc:creator><![CDATA[RJ (@RalphJaquez)]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/?p=1553#comment-2210</guid>
		<description><![CDATA[Usually when you want to use a chart object (straight table, pivot table, etc), you usually want your expression to use a function. That&#039;s not absolute, but if you aren&#039;t using a function, the question you have to ask yourself is &quot;why?&quot; What are you trying to display? 
Based on your example here I would use a Table object. Not a chart. If you do want to use a chart, I would put both fields as a dimension and then put an expression like =count(Area) or =count(Name)]]></description>
		<content:encoded><![CDATA[<p>Usually when you want to use a chart object (straight table, pivot table, etc), you usually want your expression to use a function. That&#8217;s not absolute, but if you aren&#8217;t using a function, the question you have to ask yourself is &#8220;why?&#8221; What are you trying to display?<br />
Based on your example here I would use a Table object. Not a chart. If you do want to use a chart, I would put both fields as a dimension and then put an expression like =count(Area) or =count(Name)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do if your Jaw gets stuck open/ mouth gets stuck open while yawn yawning by Cristina</title>
		<link>http://michaelellerbeck.com/2008/02/09/what-to-do-if-your-jaw-gets-stuck-open-mouth-gets-stuck-open/#comment-2200</link>
		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 01:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=80#comment-2200</guid>
		<description><![CDATA[Thank you so much for this blog! This happened tor me before and I didn&#039;t know what to do! It just happened to me today and I decided to google what to do. My bite is messed up because of a bad orthodontic treatment, so I can&#039;t have a big yawn, bite into an apple, bite hard sandwiches because my jaw locks open. I am glad now I know what to do, so next time I don&#039;t have to suffer until the muscles relax. Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this blog! This happened tor me before and I didn&#8217;t know what to do! It just happened to me today and I decided to google what to do. My bite is messed up because of a bad orthodontic treatment, so I can&#8217;t have a big yawn, bite into an apple, bite hard sandwiches because my jaw locks open. I am glad now I know what to do, so next time I don&#8217;t have to suffer until the muscles relax. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup Adage to allow QC_TestResults by mellerbeck</title>
		<link>http://michaelellerbeck.com/2008/04/03/how-to-setup-adage-to-allow-qc_testresults/#comment-2197</link>
		<dc:creator><![CDATA[mellerbeck]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/2008/04/03/how-to-setup-adage-to-allow-qc_testresults/#comment-2197</guid>
		<description><![CDATA[Looks like in version 5.6 the tran def is back to 30]]></description>
		<content:encoded><![CDATA[<p>Looks like in version 5.6 the tran def is back to 30</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to integrate with the Taleo webservice (API) using vb.net by ken</title>
		<link>http://michaelellerbeck.com/2009/12/18/how-to-integrate-with-the-taleo-webservice-api-using-vb-net/#comment-2191</link>
		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/?p=846#comment-2191</guid>
		<description><![CDATA[Can you post sample to use createAccount, deleteAccount, updateAccount Web API using .net?

Thanks,
Ken]]></description>
		<content:encoded><![CDATA[<p>Can you post sample to use createAccount, deleteAccount, updateAccount Web API using .net?</p>
<p>Thanks,<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BIOS reports that NUMA node 1 has no memory. The problem is either caused by a bad BIOS or a very unbalanced distribution of memory modules. by More fun with the IBM 3690 X5, Bad status has been detected on 2 physical drives &#171; Michael Ellerbeck</title>
		<link>http://michaelellerbeck.com/2012/04/04/the-bios-reports-that-numa-node-1-has-no-memory-the-problem-is-either-caused-by-a-bad-bios-or-a-very-unbalanced-distribution-of-memory-modules/#comment-2171</link>
		<dc:creator><![CDATA[More fun with the IBM 3690 X5, Bad status has been detected on 2 physical drives &#171; Michael Ellerbeck]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/?p=1519#comment-2171</guid>
		<description><![CDATA[[...] I try all sorts of things, after the whole mezzanine issue (LINK) I&#8217;m starting to suspect all of the hardware. But everything seems to check out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I try all sorts of things, after the whole mezzanine issue (LINK) I&#8217;m starting to suspect all of the hardware. But everything seems to check out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do if your Jaw gets stuck open/ mouth gets stuck open while yawn yawning by cindy</title>
		<link>http://michaelellerbeck.com/2008/02/09/what-to-do-if-your-jaw-gets-stuck-open-mouth-gets-stuck-open/#comment-2153</link>
		<dc:creator><![CDATA[cindy]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=80#comment-2153</guid>
		<description><![CDATA[So can your teeth fall out if your jaw keeps snapping like that ..]]></description>
		<content:encoded><![CDATA[<p>So can your teeth fall out if your jaw keeps snapping like that ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do if your Jaw gets stuck open/ mouth gets stuck open while yawn yawning by Ryan</title>
		<link>http://michaelellerbeck.com/2008/02/09/what-to-do-if-your-jaw-gets-stuck-open-mouth-gets-stuck-open/#comment-2146</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 10:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://mellerbeck.wordpress.com/?p=80#comment-2146</guid>
		<description><![CDATA[This sucks, we all know the temporary solution but what about a permanent one.......]]></description>
		<content:encoded><![CDATA[<p>This sucks, we all know the temporary solution but what about a permanent one&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can&#8217;t connect remotely to sql server 2008 by Helper</title>
		<link>http://michaelellerbeck.com/2010/03/31/cant-connect-remotely-to-sql-server-2008/#comment-2143</link>
		<dc:creator><![CDATA[Helper]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelellerbeck.com/?p=1028#comment-2143</guid>
		<description><![CDATA[For me, it was IPSEC rules configured on dedicated server by hosting company.]]></description>
		<content:encoded><![CDATA[<p>For me, it was IPSEC rules configured on dedicated server by hosting company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

